<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.futuresmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 12:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Trend Trader For Futures Trading on Monday, May 21, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-21-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22319</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Monday, May 21, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1290.75 − 0.81 1311.83 1310.50 Bearish Dow Jones &#8211; Jun YMM2 12335 − 0.63 12491 12484 Bearish Nasdaq &#8211; Jun NQM2 2468.25 − 1.46 2527.58 2517.50 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Friday, May 18, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-18-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:07 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22294</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Friday, May 18, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1301.25 − 1.61 1324.03 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12413 − 1.28 12581 12827 Bearish Nasdaq &#8211; Jun NQM2 2504.75 − 2.06 2562.14 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, May 17, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:11 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22263</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, May 17, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1322.50 − 0.43 1333.56 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12574 − 0.25 12649 12827 Bearish Nasdaq &#8211; Jun NQM2 2557.50 − 0.80 2584.47 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Wednesday, May 16, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-16-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-16-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:02:53 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22236</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Wednesday, May 16, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1328.25 − 0.43 1341.81 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12605 − 0.40 12712 12827 Bearish Nasdaq &#8211; Jun NQM2 2578.25 − 0.26 2599.89 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, May 15, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-15-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:03:11 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22205</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, May 15, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1334.00 − 1.19 1349.17 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12655 − 1.04 12771 12827 Bearish Nasdaq &#8211; Jun NQM2 2585.00 − 0.99 2609.58 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Monday, May 14, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-14-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-14-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22165</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Monday, May 14, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1350.00 − 0.55 1352.81 1353.17 Bearish Dow Jones &#8211; Jun YMM2 12788 − 0.36 12804 12827 Bearish Nasdaq &#8211; Jun NQM2 2610.75 − 0.31 2615.61 2614.08 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-monday-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Friday, May 11, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-11-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:03:17 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22138</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Friday, May 11, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1357.50 + 0.48 1354.25 1378.58 Neutral Dow Jones &#8211; Jun YMM2 12834 + 0.30 12827 13064 Neutral Nasdaq &#8211; Jun NQM2 2618.75 − 0.02 2615.53 2667.92 Neutral Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Thursday, May 10, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-10-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:03:33 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22109</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Thursday, May 10, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1351.00 − 0.55 1355.53 1378.58 Bearish Dow Jones &#8211; Jun YMM2 12795 − 0.56 12856 13064 Bearish Nasdaq &#8211; Jun NQM2 2619.25 − 0.13 2617.19 2667.92 Neutral Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Wednesday, May 9, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-9-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:33:15 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22081</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Wednesday, May 9, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1358.50 − 0.53 1362.42 1378.58 Bearish Dow Jones &#8211; Jun YMM2 12867 − 0.71 12934 13064 Bearish Nasdaq &#8211; Jun NQM2 2622.75 − 0.52 2630.03 2667.92 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-wednesday-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Futures Trading on Tuesday, May 8, 2012</title>
		<link>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-8-2012/</link>
		<comments>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-8-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:03:45 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[General Futures]]></category>

		<guid isPermaLink="false">http:///?p=22057</guid>
		<description><![CDATA[The Trend Trader for FuturesFor Trading On Tuesday, May 8, 2012 INDICES Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading S&#38;P 500 &#8211; Jun ESM2 1365.75 + 0.24 1373.86 1378.58 Bearish Dow Jones &#8211; Jun YMM2 12959 + 0.02 13035 13064 Bearish Nasdaq &#8211; Jun NQM2 2636.50 + 0.42 2660.53 2667.92 Bearish Russell &#8211; Jun [...]]]></description>
		<wfw:commentRss>http://www.futuresmansion.com/general-futures/the-trend-trader-for-futures-trading-on-tuesday-may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

